| BKBD-0.5 | BKBD-0.75 | BKBD-1 | BKBD-2 | BKBD-3 | BKBD-4 | BKBD-5 | BKBD-6 | ||
|---|---|---|---|---|---|---|---|---|---|
| Boiler Output | MMBTU/hr | 0.50 | 0.75 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 |
| kW | 147 | 220 | 293 | 586 | 879 | 1172 | 1465 | 1758 | |
| Efficiency Net @ 80/69˚C | % | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Input (Max) | MMBTU/hr | 0.5 | 0.8 | 1.03 | 2.1 | 3.1 | 4.1 | 5.2 | 6.2 |
| kW | 151.1 | 226.6 | 302.1 | 604.3 | 906.4 | 1208.6 | 1510.7 | 1812.8 | |
| Input (Min) | MMBTU/hr | 0.1 | 0.2 | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 |
| kW | 30.2 | 45.3 | 60.4 | 120.9 | 181.3 | 241.7 | 302.1 | 352.5 | |
| Flue Temperature @ 69˚C Return Temp | ˚F | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 |
| ˚C | 82.2 | 82.2 | 82.2 | 82.2 | 82.2 | 82.2 | 82.2 | 82.2 | |
| Water Flow Temperature | ˚F | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 | 176.0 |
| ˚C | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | |
| Range of Temperature Control | ˚F | 68-194 | 68-194 | 68-194 | 68-194 | 68-194 | 68-194 | 68-194 | 68-194 |
| ˚C | 20-90 | 20-90 | 20-90 | 20-90 | 20-90 | 20-90 | 20-90 | 20-90 | |
| Furnace Diameter | inch | 17.71 | 18.7 | 19.68 | 23.03 | 24.8 | 26.37 | 29.13 | 30.7 |
| mm | 450 | 475 | 500 | 585 | 630 | 670 | 740 | 780 | |
| Furnace Length | inch | 28.57 | 38.09 | 48.85 | 67.46 | 81.56 | 101.95 | 118.94 | 127.44 |
| mm | 725.8 | 967.7 | 1241.0 | 1713.5 | 2071.7 | 2589.6 | 3021.2 | 3237 | |
| Furnace Volume | Ft3 | 5.056 | 7.511 | 10.68 | 18.84 | 26.424 | 37.357 | 53.166 | 63.288 |
| M3 | 0.143 | 0.212 | 0.302 | 0.533 | 0.748 | 1.057 | 1.505 | 1.792 | |
| Furnace Gas Side Resistance | "Wg | 1 | 1.25 | 1.5 | 1.75 | 2.0 | 2.0 | 2.0 | 2.5 |
| mbar | 2.5 | 3.125 | 3.75 | 4.375 | 5.0 | 5.0 | 5.0 | 6.25 | |
| Volume Air into Boiler | Cuft/hr | 5750.0 | 8625.0 | 11500.0 | 23000.0 | 34500.0 | 46000.0 | 57500.0 | 69000 |
| m3/hr | 162.8 | 244.2 | 325.6 | 651.3 | 976.9 | 1302.6 | 1628.2 | 1953.8 | |
| Volume Gas into Boiler | Cuft/hr | 515.5 | 733.2 | 1030.9 | 2061.9 | 3092.8 | 4123.7 | 5154.6 | 6185.6 |
| m3/hr | 14.6 | 21.9 | 29.2 | 58.4 | 87.6 | 116.8 | 146.0 | 175.2 | |
| Water Flow | US Gal/hr | 3240.0 | 4860.0 | 6480.0 | 12960.0 | 19440.0 | 25920.0 | 32400.0 | 38880 |
| m3/hr | 12.3 | 18.4 | 24.5 | 49.1 | 73.6 | 98.1 | 122.6 | 147.2 | |
| Boiler Water Pressure Loss | PSI | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| mBar | 20.2 | 20.2 | 20.2 | 20.2 | 20.2 | 20.2 | 20.2 | 20.2 | |
| Standing Losses | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Maximum Hourly Condensation | US Gal/hr | 5.9 | 8.85 | 11.80 | 23.6 | 35.4 | 47.2 | 59 | 70.8 |
| L/hr | 22.43 | 33.64 | 44.86 | 86.72 | 134.58 | 174.44 | 224.3 | 269.16 | |
| Boiler Maximum Height | inch | 44.8 | 44.8 | 44.8 | 51.6 | 56.1 | 58.3 | 62.8 | 71.7 |
| mm | 1138.9 | 1138.9 | 1138.9 | 1309.8 | 1423.7 | 1480.6 | 1594.5 | 1822.3 | |
| Boiler Maximum Width | inch | 30.0 | 30.0 | 30.0 | 34.5 | 37.5 | 39.0 | 42.0 | 48.0 |
| mm | 762.0 | 762.0 | 762.0 | 876.3 | 952.5 | 990.6 | 1066.8 | 1219.2 | |
| Boiler Maximum Length | inch | 49.6 | 70.2 | 82.6 | 128.9 | 161.1 | 182.5 | 201.5 | 217.2 |
| mm | 1258.8 | 1783.3 | 2089.0 | 3272.9 | 4091.2 | 4636.7 | 5119.2 | 5517.8 | |
| Flue Sizes | inch | 6 | 6 | 8 | 10 | 10 | 12 | 14 | 14 |
| mm | 150 | 150 | 200 | 250 | 250 | 300 | 350 | 350 | |
| Water Flange Connection Sizes | ASA 150 | 2" | 2" | 2.5" | 3" | 4" | 4" | 5" | 6" |
| PN16 | DN50 | DN50 | DN65 | DN80 | DN100 | DN100 | DN125 | DN150 |
Speak to our team for more information or to request an energy audit
Alternatively, you can contact us at: